รายละเอียดสินค้า
เครื่องกำเนิดสัญญาณความถี่ ฟังก์ชั่นเจนเนอเรเตอร์ High Precision Digital DDS Dual-channel Signal Source Generator Arbitrary Waveform Frequency Meter 200MSa/s 6MHz
>> เช็คสต๊อคสินค้า <<
Arbitrary waveform DDS signal generator from MHS-5200A series is a multi-functional signal generator with high precision and high performance. It adopts large scale of FPGA integrated circuits, high-speed MCU microprocessor and SMT in the inner circuit, which can greatly improve the anti-interference and lifetime of the instrument. The LCD display is divided into two lines: the top line shows the current frequency and the following line displays additional parameters or functions. This instrument is of great advantage in generating signal, scanning waveform, measuring parameters, etc. It's an ideal testing or measuring instrument for electronics engineer, electronic laboratory, teaching and researching.
Features:
- Can output arbitrary waveforms and conventional function waveforms(sine/triangle/square/sawtooth wave and TTL signal).
- All functions are digitally controlled, precise and stable.
- Dual-channel output, can work in sync, phase difference is adjustable.
- With linear sweep(Max. up to 999s) and logarithmic frequency sweep functions.
- Signal of both channels has built-in sophisticated -20dB attenuator in order to reach the minimum amplitude resolution 1mV.
- With 120% ~ + 120% DC bias function.
- 4 TTL output(phase difference is adjustable).
- Has a frequency measurement, period measurement, positive and negative pulse width measurement, duty cycle measurements and counting function.
- With USB interface, after the connection with PC, the PC can be used to control the instrument.
Specifications:
Project | Parameters | ||
Key Features | Frequency Range | Sine Wave | Normal Modes(Optional): 0.01Hz~6MHz |
Square Wave | 0.01Hz~6MHz | ||
Triangle Wave | 0.01Hz~6MHz | ||
Sawtooth Wave | 0.01Hz~6MHz | ||
Arbitrary Waveform | 0.01Hz~6MHz | ||
TTL Digital Signal Wave | 0.01Hz~6MHz | ||
Output Modulation | Frequency Sweep | ||
Waveform Types | Sine/Triangle/Square/Lifting Sawtooth Wave, CMOS Digital Signal Wave and Arbitrary Waveform | ||
Waveform Length | 2048Points | ||
Sampling Rate | 200MSa/s | ||
Waveform Amplitude Resolution | 12 Bits | ||
The Min. Frequency Resolution | 10mHz | ||
Frequency Error | +/-5*10^(-6) | ||
Frequency Stability | +/-1*10^(-6) | ||
Amplitude Range(Peak to Peak) | 5mVp-p~20Vp-p | ||
Output Impedance | 50Ω(+/-10%) | ||
Amplitude Resolution | 1mVp-p (-20dB Attenuation)
10mVp-p (No Attenuation) |
||
Offset Range | -120%~120% (The ratio of bias voltage and signal amplitude) | ||
Bias Resolution | 1% | ||
Phase Range | 0~359° | ||
Phase Resolution | 1° | ||
Sine Wave | Harmonic Arrived System | 40dBc(<1MHz); 35dBc(1MHz~20MHz) | |
Distortion | <0.8%(20Hz~20KHz) | ||
Square Wave | Lifting Along Time | ≤20ns | |
Overshoot | ≤10% | ||
Duty Cycle Adjustment Range | 0%~99.9% | ||
TTL | Lifting Along Time | ≤20ns | |
Low Level | <0.3V | ||
High Level | 1V~7.5V | ||
Arbitrary Waveform | Quantity | 16 | |
Memory Depth/Group | 1KB/16 | ||
Scan | Scan Mode | Linear Sweep, Log Sweep | |
Scan Time | 1s-999s | ||
Scan Range | It is determined by the sweep parameter settings | ||
External Measurements | Frequency Measuring Range | GATE-TIME=10S 0.1Hz – 60MHz
GATE-TIME=1S 1Hz – 60MHz GATE-TIME=0.1S 10Hz – 60MHz GATE-TIME=0.01S 100Hz – 60MHz |
|
Input Voltage Range | 0.5Vp-p~20Vp-p | ||
Counting Range | 0~4294967295 | ||
Counting | Manually | ||
Positive and Negative Pulse Width Measurement | 10ns Resolution, the Max. Measurable 10s | ||
Periodic Measurement | 20ns Resolution, the Max. Measurable 20s | ||
Duty Cycle Measurement | 0.1% Resolution, Measuring Range from 0.1%~99.9% | ||
Source Selection | 1. Ext. IN Input(AC Signal) ; 2. TTL-IN Input(Digital Signal) | ||
Memory | Quantity | 10 | |
Location | M0~M9 | ||
Interface | Interface Mode | using USB to Serial Interface | |
Communication Rate | 57600bps | ||
Protocol | Using the Command Line, the Agreement Public | ||
Power Supply | DC | MHS5200A DC 5V Power Supply | |
General | |||
Size | 19.5 * 17.5 * 7cm / 7.67 * 6.9 * 2.75in | ||
Weight | 542g / 19.12oz | ||
Package Size | 24 * 21 * 9.5cm / 9.45 * 8.3 * 3.74in (L * W * H) | ||
Package Weight | 986g / 34.78oz |
Package List:
- 1 * Signal Source Generator
- 1 * USB Cable
- 1 * CD
- 1 * TTL Expansion Board
- 2 * BNC Clips Cable
รับประกันสินค้า 3 เดือน
รีวิว
ยังไม่มีบทวิจารณ์