รายละเอียดสินค้า
เอซีเซอร์โวมอเตอร์ Panasonic MSMF022L1V2M plus MADLT15SF 200W MINAS A6 Servo motor and driver full kit with brake Low inertia
Item list
Introduction to items
Panasonic AC servo motor MSMF022L1V2M motor
Spec Detail
Item | Specifications |
---|---|
Part Number | MSMF022L1V2M |
Details | Low inertia, Lead wire type |
Family Name | MINAS A6 |
Series | MSMF Series |
Type | Low inertia |
Special Order Product | Special Order Product |
Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 60 mm sq. |
Flange sq. dimension (Unit:mm) | 60 |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 0.5 |
Voltage specifications | 200 V |
Rated output | 200 W |
Rated current (A (rms)) | 1.5 |
Holding brake | with |
Mass (kg) | 1.3 |
Oil seal | with |
Shaft | Key-way, center tap |
Rated torque (N ⋅ m) | 0.64 |
Continuous stall torque (N ⋅ m) | 0.64 |
Momentary Max. peak torque (N ⋅ m) | 1.91 |
Max. current (A (o-p)) | 6.5 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 6000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.17 |
Recommended moment of inertia ratio of the load and the rotor | 30 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 8388608 |
Brake specifications
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 1.27 or more |
Engaging time (ms) | 50 or less |
Releasing time (ms) | 15 or less |
Exciting current (DC) (A) | 0.36 |
Releasing voltage (DC) (V) | 1 or more |
Exciting voltage (DC) (V) | 24 ± 1.2 |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , “Specifications of Built-in Holding Brake” and “Notes on [Motor specification] page, Note: 4. |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 392 |
During assembly: Thrust load A-direction (N) | 147 |
During assembly: Thrust load B-direction (N) | 196 |
During operation: Radial load P-direction (N) | 245 |
During operation: Thrust load A, B-direction (N) | 98.0 |
About permissible load | For details, refer to the [Motor Specification Description] “Permissible Load at Output Shaft”. |
Panasonic AC servo MADLT15SF driver
Spec Detail
Item | Specifications |
---|---|
Part Number | MADLT15SF |
Details | A6SF series Multifunction type (Pulse analog full-closed) with the safety function |
Family Name | MINAS A6 |
Series | A6SF series |
Type | Multifunction type |
Frame | A-Frame |
Frequency response | 3.2 kHz |
Control method | Position control, Velocity control, Torque control, and Full-closed control |
Safety Function | with |
Supply voltage | Single/3-phase 200 V |
I/F Classification of type | Analog /Pulse, Modbus (RS485 /RS232) |
Dimensions (W) (Unit: mm) | 40 |
Dimensions (H) (Unit: mm) | 150 |
Dimensions (D) (Unit: mm) | 130 |
Mass (kg) | 0.8 |
Environment | For more details, please refer to the instruction manual. |
Basic Specifications
Item | Specifications |
---|---|
Input power: Main circuit | Single/3-phase 200 to 240V +10% -15% 50/60 Hz |
Input power: Control circuit | Single phase 200 to 240V +10% -15% 50/60 Hz |
Encoder feedback | 23-bit (8388608 resolution) absolute encoder, 7-wire serial |
About Encoder feedback | * When using it as an incremental system (not using multiturn data), do not connect the battery for absolute encoder. Parameter Pr. 0.15 must be set to “1” (factory settings). |
External scale feedback | A/B phase, homing signal differential input. Serial communication is also supported. |
Parallel I/O connector: Control signal Input |
General purpose 10 inputs The function of general-purpose input is selected by parameters. |
Parallel I/O connector: Control signal Output |
General purpose 6 output The function of general-purpose output is selected by parameters. |
Parallel I/O connector: Analog signal Input |
3 inputs (16-bit A/D : 1 input, 12-bit A/D : 2 inputs) |
Parallel I/O connector: Analog signal Output |
2 outputs (Analog monitor: 2 output) |
Parallel I/O connector: Pulse signal Input |
2 inputs (Photo-coupler input, Line receiver input) Both open collector and line driver interface can be connected. High speed line driver interface can be connected. |
Parallel I/O connector: Pulse signal Output |
4 outputs (Line driver: 3 output, open collector: 1 output) Line driver output for encoder pulses (A/B/Z signal) or external feedback pulses (EXA/EXB/EXZ signal) open collector output also available for Z or EXZ signal. |
Communication function | USB, RS232, RS485, Modbus-RTU |
Communication function: USB | USB interface to connect to computers for parameter setting or status monitoring. |
Communication function: RS232 | 1:1 communication |
Communication function: RS485 | 1: n communication (max 31) |
Communication function: Modbus-RTU | 1: n communication |
Regeneration | No built-in regenerative resistor (external resistor only) |
Control mode | Switching among the following 7 mode is enabled, (1) Position control, (2) Speed control, (3) Torque control, (4) Position/speed control, (5) Position/Torque control, (6) Speed/Torque control, (7) Full-closed control |
รับประกันสินค้า 1 ปี
รีวิว
ยังไม่มีบทวิจารณ์