รายละเอียดสินค้า
เครื่องกำเนิดสัญญาณความถี่ ฟังก์ชั่นเจนเนอเรเตอร์ เครื่องสร้างความถี่ Cleqee JDS2900 15MHz digital control dual channel DDS function signal generator
>> เช็คสต๊อคสินค้า <<
JDS2900 digital control dual channel DDS function Arbitrary waveform signal generator, with a small size, easy to carry, good stability and other characteristics, the two channels are completely independent, all parameters can be achieved at the same time; can output function signal, pulse signal, Signals, digital signals and custom arbitrary waveform signals, and has a counter and measurement signal function; the use of large-scale FPGA integrated circuits, high-speed MCU microprocessors and high-precision oscillator as the basis of internal circuits, the signal more stable. SMT technology can greatly improve the anti-interference and life of the instrument; electronic engineers, electronic laboratories, research institutes and electronic enthusiasts worthy of the equipment.
Features:
- Adopt 320*240 2.4″ TFT color LCD display, simultaneously display parameters of CH1 and CH2, Ability to reproduce patterns of custom waveform.
- Using DDS direct digital synthesis technology to generate precise, stable and low distortion output signal.
- Max. output frequency(sine wave) up to 15MHz/30MHz/40MHz/50MHz/60MHz(optional), 266MSa/s sampling rate and 14bits vertical resolution.
- Completely independent dual channels output, synchronizing operation and adjustable phase difference.
- Great improvement for square wave performance, square frequency range up to15MHzwith no distortion.
- 60 groups of arbitrary wave storage function, memory depth of each group is2048*14bits.
- High frequency accuracy and resolution: frequency accuracy up to 10^(-6) magnitude, total range frequency resolution is 0.01uHz.
- High amplitude resolution: the minimum amplitude resolution can reach 1mV, amplitude range is 0Vpp~20Vpp.
- Duty-cycle of each channel can be adjusted independently0.1%-99.9%, the adjusting resolution is 0.1%.
- Pulse pulse width and pulse cycle time is precisely adjustable, adjust the range of 30nS-4000S
- Scanning features: linear sweep and logarithmic sweep functions; 0.1s-999.9s sweep time; sorward, backward and roundtrip sweep directions.
- With pulse trains burst output function, allow the unit output 1~1048575 arbitrary pulse trains.
- Measurement functions: can measure signal frequency, cycle, positive/negative pulse width and duty cycle; 1Hz~100MHz frequency range.
- -9.99V~9.99V DC offset range, offset resolution: 0.01V.
- With digital signal output function, CMOS output range 0~10V.
- Storage feature: can store 100 groups of parameters set by the user and extract at any time.
- Counter function: with DC and AC coupling modes.
- Arbitrary wave editing function: user can edit arbitrary wave on PC and then download to output from the instrument.
- Communication function: the PC can be used to control the instrument.
- With output short-circuit protection: all signal output can work 60s under load short-circuit condition.
Frequency Characteristic:
- Sine frequency range: 0~15MHz
- Square frequency range: 0~15MHz
- Triangle frequency range: 0~15MHz
- Pulse frequency range: 0~6MHz
- TTL digital frequency range: 0~6MHz
- Arbitrary wave frequency range: 0~6MHz
- Square rise time: ≤25nS
- Pulse width adjustment range: 150nS-4000S
- Mininum Frequency resolution: 0.01µHz(0.00000001Hz)
- Frequency accuracy: ±20ppm
- Frequency stability: ±1ppm/3h
Waveform Characteristic: | |||||||||||||
Waveform | Sine, Square, Triangle, Pulse (duty-cycle correction,Pulse width and cycle time adjustable), Arbitrary wave, CMOS, DC level, Half-wave, Full-Wave, Pos-Ladder, Neg-Ladder, Noise, Exponential Rise, Exponential Fall, Tone, Cink pulse, Lorentz Pulse, and 60 kinds user defined waveform. | ||||||||||||
Waveform vertical resolution | 14 bits | ||||||||||||
Waveform sampling rate | 266MSa/s | ||||||||||||
Waveform length | 2048 points | ||||||||||||
Sine | Harmonic suppression | ≥45dBc(<1MHz); ≥40dBc(1MHz~20MHz) | |||||||||||
Total harmonic distortion | <0.8%(20Hz~20kHz,0dBm) | ||||||||||||
Square and Pulse | Overshoot (Square) | ≤5% | |||||||||||
Duty-cycle range(Pulse) | 0.1%~99.9% | ||||||||||||
Ramp wave | Linearity | ≥98%(0.01Hz~10kHz) | |||||||||||
Output Characteristics: | |||||||||||||
Amplitude range | Frequency≤10MHz | 10MHz<frequency≤30mhz< span=””> | Frequency>30MHz | ||||||||||
0Vpp~20Vpp | 0Vpp~10Vpp | 0Vpp~5Vpp | |||||||||||
Amplitude resolution | 1mV | ||||||||||||
Amplitude stability | ±0.5%/5 h | ||||||||||||
Amplitude flatness | ±5%(<10MHz); ±10%(>10MHz) | ||||||||||||
Waveform Output | |||||||||||||
Output impedance | 50Ω±10%(typical) | ||||||||||||
Protection | Short circuit 60S will not be damaged | ||||||||||||
DC Offset | |||||||||||||
Offset adjusting range | Output amplitude >2V | 0.2V | 0 | ||||||||||
-9.99V~9.99V | -2.5V~2.5V | -0.25V~0.25V | |||||||||||
Offset resolution | 0.01 V | ||||||||||||
Phase characteristic: | |||||||||||||
Phase adjusting range | 0~359.9o | ||||||||||||
Phase resolution | 0.1o | ||||||||||||
TTL/COMS Output: | |||||||||||||
Low level | <0.3V | ||||||||||||
High level | 1V~10V | ||||||||||||
Level rise/fall time | ≤20ns | ||||||||||||
External Measurement Function: | |||||||||||||
Frequency meter function | Frequency measurement range | 1Hz~100MHz | |||||||||||
Measurement accuracy | Gate time continuously adjusted between 0.01S~10s | ||||||||||||
Counter function | Counting region | 0-4294967295 | |||||||||||
Coupled mode | 2kinds Coupling modes, DC and AC | ||||||||||||
Counting mode | Manual operation | ||||||||||||
Input signal voltage range | 2Vpp~20Vpp | ||||||||||||
Pulse width measurement | 0.01us (resolution), 20s (MAX measuring time) | ||||||||||||
Period measurement | 0.01us (resolution), 20s (MAX measuring time) | ||||||||||||
Sweep Function: | |||||||||||||
Sweep channel | CH1 or CH2 | ||||||||||||
Sweep type | linear sweep, log sweep | ||||||||||||
Sweep time | 0.1s~999.9s | ||||||||||||
Setting range | Arbitrarily set between start point and stop points | ||||||||||||
Sweep direction | Forward, backward and round trip | ||||||||||||
General technical parameters: | |||||||||||||
Display | Display type | 2.4 inch TFT color LCD | |||||||||||
Storage and loading | Quantity | 100 groups | |||||||||||
Location | 00 to 99(extract 00 place data at default boost state) | ||||||||||||
Arbitrary wave | quantity | 1 to 60, totally 60 groups(default boost 15 groups) | |||||||||||
Interface | Interface mode | USB to serial interface | |||||||||||
Extension interface – | There is serial interface of TTL level mode to be convenient for secondary development. | ||||||||||||
Communication speed | Adopt standard 115200bps | ||||||||||||
communication protocol | Adopt command-line mode, open protocol | ||||||||||||
Power supply | Voltage range | DC5V±0.5V | |||||||||||
manufacturing process | Surface-mount technology, large scale integrated circuit, high reliability, long service life | ||||||||||||
Warning tone | The user can set ON or OFF by procedure | ||||||||||||
Operating characteristics | Full button operation, knob continuous adjustment | ||||||||||||
Environmental conditions | Temperature: 0~40 oC Humidity:<80% | ||||||||||||
Weight | 800g | ||||||||||||
Size | 146*96*56mm |
- 1 x signal generator
- 1 x USB communication cable
- 1 x CD
- 1 x Power Adapter
- 2 x BNC Cable Clips
- 1 x Dual BNC straight line
รับประกันสินค้า 3 เดือน
รีวิว
ยังไม่มีบทวิจารณ์